Login sau creare cont
CloseClient Existent
Sunt client existent
Login sau creare cont
CloseÎnregistrare Cont
Dacă aveți deja un cont la noi, conectați-vă la formularul de conectare
Contul tău a fost creat!
Iţi mulțumim că te-ai înregistrat cu Constant Security!
Vei fi notificat prin e-mail odată ce contul tău a fost activat de către administratorul magazinului.
Dacă ai întrebări cu privire la funcţionarea acestui magazin, te rugăm să ne contactezi.
Ieşire din cont
Ai ieşit din contul tău. Puteţi părăsi calculatorul în siguranţă.
Coşul de cumpărături a fost salvat, Produsele din coş vor fi restaurate la următoarea autentificare.
DVR 8 canale Dahua XVR5208A
VR5208A - DVR Dahua pentabrid HDCVI / CVBS / HDTVI / AHD de 8 canale + 4 canale IP, suporta camere max 5MP, compresie H.264, audio bidirectional, RCA, iesiri video: 1x VGA/ 1xHDMI, 2x sloturi HDD SATA, 2x porturi USB, Alarm, acces de pe smartphone, Web, temperatura de functionare: -10°C~+55°C, nu include HDD.
System | |
---|---|
Main Processor | Embedded processor |
Operating System | Embedded Linux |
Audio and Video | |
HDCVI Camera Input | 8 Channel, BNC |
IP Camera Input | 4+2/8+4/16+8 Channel, each channel up to 5MP |
Audio Input/Output | 4 Channel input,1 Channel output |
Two-way Talk | Reuse audio in(channel 1)/out, RCA |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 |
Display Split | 4CH: 1/4/6 8CH: 1/4/8/9/16 16CH: 1/4/8/9/16/25 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Compression | H.264+/H.264 |
Resolution | 1080P, 720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Record Rate | Main stream: 1080P(1~15fps)/ 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25fps) Sub steram:D1/CIF/QCIF(1~25fps) |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Recording Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection & Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Tampering and Diagnosis |
Alarm Input | 4/8/16 channel |
Relay Output | 3 channel |
Playback & Backup | |
Sync Playback | 4CH: 1/4 8CH: 1/4/9 16CH: 1/4/9/16 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device / Network |
Network | |
Interface | 4CH/8CH: 1 RJ-45 Port (100M) 16CH: 1 RJ-45 Port (1000M) |
Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4.1, CGI Conformant |
Storage | |
Internal HDD | 2 SATA Ports, up to 6TB capacity for each disk |
HDD Mode | Single |
eSATA | n/a |
Auxiliary Interface | |
USB Interface | 4/8CH:2 USB Ports (2 USB 2.0) 16CH:2 USB Ports (1 USB 2.0 , 1 USB 3.0) |
RS485 | 1 port for PTZ Control |
Electrical | |
Power Supply | DC12V/4A |
Power Consumption | 15W(without HDD) |
Enviromental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | 0°C ~ +50°C (+32°F ~ +122°F), 0 ~ 90% RH |
Enviromental | |
Dimension | 1U, 375mm×285mm×55mm (14.7" x 11.2" x 2.2") |
Net Weight | 2.35kg (5.2 lb) (without HDD) |